3D printer filament settings, from the manufacturer
Recommended nozzle and bed temperatures, print speed, enclosure and drying — for 21 popular filaments across 6 materials and 7 brands. Every number is sourced from the maker's own data sheet, with a date. No guesses, no fabricated specs.
Every setting below is the filament manufacturer's own published recommendation, with a source link and the date we last verified it. Numbers are starting points: your printer, nozzle size, slicer, and ambient conditions all shift the ideal value. Always run a temperature tower on a new spool. This site is independent and not affiliated with any filament manufacturer.
By material
PLA no enclosure needed
Nozzle 180–230 °C · Bed 25–65 °C · 8 brands
PETG enclosure helpful
Nozzle 220–260 °C · Bed 55–90 °C · 6 brands
ABS enclosure required
Nozzle 230–270 °C · Bed 80–110 °C · 3 brands
ASA enclosure required
Nozzle 240–260 °C · Bed 75–95 °C · 1 brand
TPU no enclosure needed
Nozzle 210–230 °C · Bed 25–60 °C · 2 brands
Nylon enclosure required
Nozzle 280–300 °C · Bed 25–50 °C · 1 brand
By brand
Prusament
2 filaments
Polymaker
8 filaments
Bambu Lab
3 filaments
eSUN
2 filaments
Overture
1 filament
HATCHBOX
2 filaments
SUNLU
3 filaments
Popular comparisons
The full database
| Filament | Material | Nozzle | Bed | Max speed | Enclosure | Source |
|---|---|---|---|---|---|---|
| Bambu Lab ABSBambu Lab | ABS | 240–270 °C | 80–100 °C | n/p | Required | src Achecked 2026-06-10 |
| eSUN ABS+eSUN | ABS | 230–270 °C | 80–110 °C | ≤ 300 | Required | src Achecked 2026-06-10 |
| Polymaker PolyLite ABSPolymaker | ABS | 245–265 °C | 90–100 °C | n/p | Required | src Achecked 2026-06-10 |
| Polymaker PolyLite ASAPolymaker | ASA | 240–260 °C | 75–95 °C | n/p | Required | src Achecked 2026-06-10 |
| Polymaker PolyMide PA6-CFPolymaker | Nylon | 280–300 °C | 25–50 °C | n/p | Required | src Achecked 2026-06-10 |
| Bambu Lab PETG HFBambu Lab | PETG | 230–260 °C | 65–75 °C | ≤ 300 | Not needed | src Achecked 2026-06-10 |
| HATCHBOX PETGHATCHBOX | PETG | 230–260 °C | 55–85 °C | n/p | Not needed | src Bchecked 2026-06-10 |
| Overture PETGOverture | PETG | 230–250 °C | 80–90 °C | n/p | Not needed | src Bchecked 2026-06-10 |
| Polymaker PolyLite PETGPolymaker | PETG | 230–240 °C | 70–80 °C | ≤ 50 | Not needed | src Achecked 2026-06-10 |
| Prusament PETGPrusament | PETG | 240–260 °C | 70–90 °C | ≤ 200 | Not needed | src Achecked 2026-06-10 |
| SUNLU PETGSUNLU | PETG | 220–250 °C | 60–80 °C | ≤ 100 | Not needed | src Bchecked 2026-06-10 |
| Bambu Lab PLA BasicBambu Lab | PLA | 190–230 °C | 35–45 °C | ≤ 300 | Not needed | src Achecked 2026-06-10 |
| eSUN PLA+eSUN | PLA | 210–230 °C | 45–60 °C | ≤ 100 | Not needed | src Achecked 2026-06-10 |
| HATCHBOX PLAHATCHBOX | PLA | 180–220 °C | 50–60 °C | n/p | Not needed | src Bchecked 2026-06-10 |
| Polymaker PolyMax PLAPolymaker | PLA | 190–230 °C | 25–60 °C | ≤ 60 | Not needed | src Achecked 2026-06-10 |
| Polymaker PolyTerra PLAPolymaker | PLA | 190–230 °C | 25–60 °C | ≤ 70 | Not needed | src Achecked 2026-06-10 |
| Prusament PLAPrusament | PLA | 200–220 °C | 40–60 °C | ≤ 200 | Not needed | src Achecked 2026-06-10 |
| SUNLU PLA MetaSUNLU | PLA | 185–210 °C | 50–65 °C | ≤ 100 | Not needed | src Bchecked 2026-06-10 |
| SUNLU PLA+SUNLU | PLA | 200–230 °C | 50–60 °C | n/p | Not needed | src Bchecked 2026-06-10 |
| Polymaker PolyFlex TPU90Polymaker | TPU | 210–230 °C | 25–60 °C | ≤ 60 | Not needed | src Cchecked 2026-06-10 |
| Polymaker PolyFlex TPU95Polymaker | TPU | 210–230 °C | 25–60 °C | ≤ 40 | Not needed | src Achecked 2026-06-10 |
All values are manufacturer recommendations. “Source” grade: src A data sheet · src B manufacturer page · src C reputable mirror. “n/p” = not published. Data version 2026-06-10.